<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Ching's Blog &#187; Go-Green</title>
	<atom:link href="http://www.jeffreyching.com/category/go-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreyching.com</link>
	<description>Time Constraint - So much to do, so little time.</description>
	<lastBuildDate>Tue, 12 Jan 2010 05:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earth Day 2008</title>
		<link>http://www.jeffreyching.com/2008/04/22/earth-day-2008/</link>
		<comments>http://www.jeffreyching.com/2008/04/22/earth-day-2008/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:57:58 +0000</pubDate>
		<dc:creator>jepoyzter</dc:creator>
				<category><![CDATA[Go-Green]]></category>

		<guid isPermaLink="false">http://www.jeffreyching.com/?p=100</guid>
		<description><![CDATA[
In celebration of Earth Day, what are the things you&#8217;ve already started doing to save our planet and prevent global warming?
Me?
1. Unplugging appliances that are needed or not in use.
2. Using one computer at a time.
3. Disposing batteries properly.
How about you?
]]></description>
		<wfw:commentRss>http://www.jeffreyching.com/2008/04/22/earth-day-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DongTan Eco-City</title>
		<link>http://www.jeffreyching.com/2008/04/21/dongtan-eco-city/</link>
		<comments>http://www.jeffreyching.com/2008/04/21/dongtan-eco-city/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:31:02 +0000</pubDate>
		<dc:creator>jepoyzter</dc:creator>
				<category><![CDATA[Go-Green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DongTan]]></category>
		<category><![CDATA[eco-city]]></category>
		<category><![CDATA[green peace]]></category>
		<category><![CDATA[Linfen]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.jeffreyching.com/?p=89</guid>
		<description><![CDATA[Is this true? China? Well better be late than never. Linfen, China is one of the most polluted city according to National Geographic.

According to National Geographic:
Linfen sits at the center of China&#8217;s prodigious coal industry, which is largely unregulated by the government. Residents describe choking on coal dust, and local health clinics have reported an [...]]]></description>
		<wfw:commentRss>http://www.jeffreyching.com/2008/04/21/dongtan-eco-city/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
